Skip to content

Pointers

Jockey Wins Rides Win % Place Place % Race
Finley Marsh 3 9 33.33% 5 55.56% Kempton Park 16:55
Hollie Doyle 3 11 27.27% 5 45.45% Kempton Park 17:30
K T O'Neill 3 27 11.11% 5 18.52% Kempton Park 19:30
Callum Shepherd 2 9 22.22% 5 55.56% Kempton Park 17:30
Lewis Edmunds 2 10 20.00% 5 50.00% Kempton Park 16:55
Trainer Wins Rides Win % Place Place % Race
M Appleby 3 21 14.29% 6 28.57% Kempton Park 18:30
Ian Williams 3 17 17.65% 5 29.41% Kempton Park 19:30
B R Millman 3 5 60.00% 4 80.00% Kempton Park 20:00
A Watson 3 6 50.00% 3 50.00% Kempton Park 18:00
Dr R Newland & J Insole 1 5 20.00% 3 60.00% Kempton Park 16:55
Horse Wins Rides Win % Place Place % Race
No News (IRE) 1 18 5.56% 4 22.22% Kempton Park 16:55
Stella Hogan (IRE) 1 7 14.29% 2 28.57% Kempton Park 16:55
Swiss Pride (IRE) 9 70 12.86% 29 41.43% Kempton Park 18:00
Libra Tiger 2 22 9.09% 6 27.27% Kempton Park 18:00
Fiscal Policy (IRE) 3 16 18.75% 6 37.50% Kempton Park 18:00
Horse Wins Rides Win % Place Place % Miles Race
Tenerife Sunshine 2 8 25.00% 2 25.00% 245 Kempton Park 19:30
Love De Vega (IRE) 4 20 20.00% 7 35.00% 245 Kempton Park 20:00
Horse Wins Rides Win % Place Place % Race
Goldkit (FR) 0 6 0.00% 2 33.33% Kempton Park 18:00
Big R (IRE) 0 9 0.00% 2 22.22% Kempton Park 18:30
Rubio De Oro 0 3 0.00% 0 0.00% Kempton Park 20:30
Horse Wins Rides Win % Place Place % Race
Flying Panther 2 13 15.38% 3 23.08% Kempton Park 16:55
Swiss Pride (IRE) 9 70 12.86% 29 41.43% Kempton Park 18:00
Vape 6 49 12.24% 23 46.94% Kempton Park 18:00
Beautiful Surprise 1 14 7.14% 2 14.29% Kempton Park 18:00
Bell Shot (IRE) 3 14 21.43% 3 21.43% Kempton Park 18:30
Horse Wins Rides Win % Place Place % Race
Bulldog Drummond 1 10 10.00% 6 60.00% Kempton Park 19:00
Persian Blue (USA) 0 4 0.00% 2 50.00% Kempton Park 19:00
Liseo (IRE) 1 15 6.67% 8 53.33% Kempton Park 19:30
Rubio De Oro 0 3 0.00% 0 0.00% Kempton Park 20:30
Dire Wolf 0 4 0.00% 0 0.00% Kempton Park 20:30

Going

Course Going
Kempton Park
Standard / Slow
Cagnes-sur-Mer Midi (FR)
Very Soft
Lyon La Soie (FR)
Standard
Vincennes (FR)
Standard
Greyville (SAF)
Standard